<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[AutoCAD Forums - AutoCAD Beginners' Area]]></title>
		<link>http://www.cadtutor.net/forum/</link>
		<description>This is the best place for AutoCAD beginners to ask basic questions. Please be as specific as you can when describing your problem.AutoCAD Tutorials | AutoCAD FAQs | Student Software</description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 04:10:23 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cadtutor.net/forum/images/misc_cadtutor/rss.png</url>
			<title><![CDATA[AutoCAD Forums - AutoCAD Beginners' Area]]></title>
			<link>http://www.cadtutor.net/forum/</link>
		</image>
		<item>
			<title>Drawings with Multiple Floors on Model Space</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52143-Drawings-with-Multiple-Floors-on-Model-Space&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 02:31:19 GMT</pubDate>
			<description>Total beginner here.  Usually I receive a file from an arhcitect that has a separate file for each floor.  However this file is different, every...</description>
			<content:encoded><![CDATA[<div>Total beginner here.  Usually I receive a file from an arhcitect that has a separate file for each floor.  However this file is different, every floor and even elevations are shown in the model space.<br />
<br />
This presents a challenge to me because what I usually do is zoom extents, save and then import the floor into another program I work with.  But in this instance zoom extents shows the entire drawing and if I import it's going to import all the different floors.<br />
<br />
I assume there is some way to &quot;isolate&quot; each view so that it exports/imports like an individual drawing but I do not know how.  Any advice?<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>David_Feynman</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52143-Drawings-with-Multiple-Floors-on-Model-Space</guid>
		</item>
		<item>
			<title>On using LINE R on the COMMAND LINE for drawing a straight line</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52135-On-using-LINE-R-on-the-COMMAND-LINE-for-drawing-a-straight-line&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 13:28:15 GMT</pubDate>
			<description><![CDATA[One method suggested to draw a straight line using AUTOCAD 2007 is by LINE <R >on the COMMAND LINE, Page 15 Beginning AutoCad 2007 by Bob Mcfarlane....]]></description>
			<content:encoded><![CDATA[<div>One method suggested to draw a straight line using AUTOCAD 2007 is by LINE &lt;R &gt;on the COMMAND LINE, Page 15 Beginning AutoCad 2007 by Bob Mcfarlane.<br />
 <br />
On Page 16 in the summary it smply says LINE to be entered on COMMAND LINE as method 3.<br />
 <br />
After either proceedure, there is no response to clicking on the board.<br />
 <br />
There is no meaning in again going back to line icon as this is an independant method anyway.<br />
 <br />
How do we proceed after entering LINE&lt;R&gt; on Command Line.<br />
 <br />
Jawahar Vidyalaya</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Jawahar Vidyalaya</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52135-On-using-LINE-R-on-the-COMMAND-LINE-for-drawing-a-straight-line</guid>
		</item>
		<item>
			<title>Pre loaded fixtures</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52128-Pre-loaded-fixtures&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 20:56:25 GMT</pubDate>
			<description>Are there any pre loaded toilets, sinks cabinents in Auto cad 2008?</description>
			<content:encoded><![CDATA[<div>Are there any pre loaded toilets, sinks cabinents in Auto cad 2008?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>FLAFTER5</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52128-Pre-loaded-fixtures</guid>
		</item>
		<item>
			<title>help - Im not sure what comes next</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52121-help-Im-not-sure-what-comes-next&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 03:30:21 GMT</pubDate>
			<description>HelloI am hoping someone can assist me with what is probably a very basic question.  
I have a simple image that i would like laser cut into plastic...</description>
			<content:encoded><![CDATA[<div><font face="Arial"><font size="2"><font face="Arial"><font size="2">Hello</font></font></font></font><font size="2"><br />
</font><font face="Arial"><font size="2"><font face="Arial"><font size="2">I am hoping someone can assist me with what is probably a very basic question. <br />
I have a simple image that i would like laser cut into plastic (the image is a leaf with rounded edges but one continuous line). Currently this image is hand drawn on a piece of paper and smaller than the actual size I want it cut out at.</font></font></font></font><font size="2"><br />
</font><font face="Arial"><font size="2"><font face="Arial"><font size="2">I went into the cutting place and the person advised me i needed the image in a dxf file. <br />
Is it simply a case of photocopying my image, converting it to pdf and then using a product (eg an online PDF to DXF Converter) to obtain a dxf file???</font></font></font></font><font size="2"><br />
</font><font face="Arial"><font size="2"><font face="Arial"><font size="2">Any assistance would be apprecciated as I am unfamiliar with this sort of work and these types of files. <br />
Thankyou David<br />
</font></font></font></font></div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Davidd</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52121-help-Im-not-sure-what-comes-next</guid>
		</item>
		<item>
			<title>Help with AutoCad 2000 start up</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52115-Help-with-AutoCad-2000-start-up&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 22:42:04 GMT</pubDate>
			<description>Hi 
Here is my problem. 
When I open up AuyoCad 2000, it goes to a new drawing. 
It use to open a small window o let me pick either standers or...</description>
			<content:encoded><![CDATA[<div>Hi<br />
Here is my problem.<br />
When I open up AuyoCad 2000, it goes to a new drawing.<br />
It use to open a small window o let me pick either standers or metric dimensions.<br />
How can I git it back to where it will? <br />
Thank you for your time.<br />
Sam Gurrera</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>gurrera</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52115-Help-with-AutoCad-2000-start-up</guid>
		</item>
		<item>
			<title>How to create multiple plots from a model</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52104-How-to-create-multiple-plots-from-a-model&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 15:26:39 GMT</pubDate>
			<description><![CDATA[Sorry I'm a totally new hand in ArcCAD and I don't know the terminologies. I saw a PDF file that's like the attached figures. Could anybody tell me...]]></description>
			<content:encoded><![CDATA[<div>Sorry I'm a totally new hand in ArcCAD and I don't know the terminologies. I saw a PDF file that's like the attached figures. Could anybody tell me how to create Sheet 1, Sheet 2, and so on from the big map?  Thanks!</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22865&amp;d=1283527538">Plot_0.jpg</a> 
(47.7 KB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22864&amp;d=1283527537">Plot_1.jpg</a> 
(86.3 KB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22866&amp;d=1283527539">Plot_2.jpg</a> 
(38.8 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>sanijk</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52104-How-to-create-multiple-plots-from-a-model</guid>
		</item>
		<item>
			<title>Updating Blocks Issues</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52066-Updating-Blocks-Issues&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 15:28:44 GMT</pubDate>
			<description>I have made changes to a block and I want to update the blocks in my drawing.  I used the swap/replace and it works but the base point is changed...</description>
			<content:encoded><![CDATA[<div>I have made changes to a block and I want to update the blocks in my drawing.  I used the swap/replace and it works but the base point is changed though I didn't change the base point.  The new base point is now where the old block was and the new block is located a ways above where the old block was and the old block is gone.<br />
<br />
I used BEDIT to see if I could make changes to the updated block but it still acts like a block in the block editor.<br />
<br />
I tried using Insert Block but it inserts the old version of the block.  Is there another way of updating blocks that retains the base point I gave it when I made it?<br />
<br />
Thanks.<br />
Dawn</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>ziemerd</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52066-Updating-Blocks-Issues</guid>
		</item>
		<item>
			<title>How to identify the points in this figure ??</title>
			<link>http://www.cadtutor.net/forum/showthread.php?52024-How-to-identify-the-points-in-this-figure&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 14:49:16 GMT</pubDate>
			<description>Attachment 22808 (http://www.cadtutor.net/forum/attachment.php?attachmentid=22808) 
 
I know how to draw this figure, first i used the pline to draw...</description>
			<content:encoded><![CDATA[<div><a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22808"  title="Name:  
Views: 
Size:  ">Attachment 22808</a><br />
<br />
I know how to draw this figure, first i used the pline to draw the square and then fillet to round the corners of square, but how could i know at which points the circles are drawn in the figure ??<br />
see the red circle marked with the red squares on the figure , how could i know at which point i can draw these circle ??<br />
i want to draw only the  left side because i can mirror it  to the right</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22808&amp;d=1283352431">untitled.JPG</a> 
(31.4 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>XuFyan</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?52024-How-to-identify-the-points-in-this-figure</guid>
		</item>
		<item>
			<title>Problem Centering Text In a Table</title>
			<link>http://www.cadtutor.net/forum/showthread.php?51979-Problem-Centering-Text-In-a-Table&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 14:53:57 GMT</pubDate>
			<description><![CDATA[Playing around with the table command and can't seem to be able to center the text in a cell. It's a basic table and the "Title" centers, but when I...]]></description>
			<content:encoded><![CDATA[<div>Playing around with the table command and can't seem to be able to center the text in a cell. It's a basic table and the &quot;Title&quot; centers, but when I return down to a different cell the text hugs the top right of the cell. I've tried several different settings, even setting the alignment under properties to &quot;middle center&quot;, but no luck. Any thoughts?<br />
Glenn<br />
2009LT</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>gsksun4</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?51979-Problem-Centering-Text-In-a-Table</guid>
		</item>
		<item>
			<title>How can I make an ice cream cone</title>
			<link>http://www.cadtutor.net/forum/showthread.php?51948-How-can-I-make-an-ice-cream-cone&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 18:52:02 GMT</pubDate>
			<description>O.k. well I am in an autocad class and the T.A made an ice cream cone and I said it sucked, so he challenged me to make a better one and I cant...</description>
			<content:encoded><![CDATA[<div>O.k. well I am in an autocad class and the T.A made an ice cream cone and I said it sucked, so he challenged me to make a better one and I cant figure it out. The teacher has no idea which is odd but if anyone can help me I would greatly appreciate it.<br />
<br />
Thanks in advance.</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>bobeatsbob</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?51948-How-can-I-make-an-ice-cream-cone</guid>
		</item>
		<item>
			<title>ctb missing - please help URGENTLY NEEDED!!</title>
			<link>http://www.cadtutor.net/forum/showthread.php?51940-ctb-missing-please-help-URGENTLY-NEEDED!!&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:46:38 GMT</pubDate>
			<description><![CDATA[Hi,  
 
I'm trying to plot some drawings from my previous job, it says the ctb is missing. Is there anyway I can extract that from the drawings? Or...]]></description>
			<content:encoded><![CDATA[<div>Hi, <br />
<br />
I'm trying to plot some drawings from my previous job, it says the ctb is missing. Is there anyway I can extract that from the drawings? Or if I have to create a new can I do that and copy it over?</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>KWK</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?51940-ctb-missing-please-help-URGENTLY-NEEDED!!</guid>
		</item>
		<item>
			<title>Dimensions Viewport Specific</title>
			<link>http://www.cadtutor.net/forum/showthread.php?51936-Dimensions-Viewport-Specific&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:09:12 GMT</pubDate>
			<description>How do I get certain dimensions and multi-leaders to show up in different viewports with the same scale?   
 
I have two viewports, iso and plan.  I...</description>
			<content:encoded><![CDATA[<div>How do I get certain dimensions and multi-leaders to show up in different viewports with the same scale?  <br />
<br />
I have two viewports, iso and plan.  I want to show only dimensions in the plan viewport while only multi-leaders in the iso viewport.<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>Burner</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?51936-Dimensions-Viewport-Specific</guid>
		</item>
		<item>
			<title>Shortcut/command for re-selecting</title>
			<link>http://www.cadtutor.net/forum/showthread.php?51933-Shortcut-command-for-re-selecting&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 13:19:29 GMT</pubDate>
			<description>Hello, I am wondering if anyone knows what the command or shortcut is for re-selecting the objects that were most recently selected. I cannot...</description>
			<content:encoded><![CDATA[<div>Hello, I am wondering if anyone knows what the command or shortcut is for re-selecting the objects that were most recently selected. I cannot remember it.<br />
(Example, when I have selected a bunch of things, then accidently click off of them or go do something else but then want to select those same things again...)<br />
 <br />
Thank you!</div>

 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>camillastn</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?51933-Shortcut-command-for-re-selecting</guid>
		</item>
		<item>
			<title>Using 3d face function to mesh</title>
			<link>http://www.cadtutor.net/forum/showthread.php?51926-Using-3d-face-function-to-mesh&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 08:28:10 GMT</pubDate>
			<description>Hello!!.. 
 
I am using FE-pipe software for FEA analysis and it requires using  Autocad to plot and mesh geometries.One example requires splitting...</description>
			<content:encoded><![CDATA[<div>Hello!!..<br />
<br />
I am using FE-pipe software for FEA analysis and it requires using  Autocad to plot and mesh geometries.One example requires splitting the  space between two concentric arcs into quads using &quot;3D face&quot; function. I  have attached the before splitting and after splitting autocad files  with this thread( I have got these files with the FE-pipe software) .  Can anyone explain how one does this in autocad? Watever I do I cant  seem to properly(ie.  get the &quot;begin&quot; file to look like the &quot;end&quot; file)<br />
<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22763"  title="Name:  
Views: 
Size:  ">Attachment 22763</a><a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22762"  title="Name:  
Views: 
Size:  ">Attachment 22762</a><br />
<br />
(I know 3dface function is used to define quads, but I cant understand  how one draws these quads along a curve. One of the requirements for the  FE-pipe software to work is that the corners of the quads lie on the  curve itself).<br />
<br />
PLS HELP!!</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/dwg.gif" alt="File Type: dwg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22763&amp;d=1283156855">end.dwg</a> 
(46.1 KB)
</li> <li>
	<img class="inlineimg" src="/dwg.gif" alt="File Type: dwg" />
	<a href="http://www.cadtutor.net/forum/attachment.php?attachmentid=22762&amp;d=1283156847">begin.dwg</a> 
(42.7 KB)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.cadtutor.net/forum/forumdisplay.php?18-AutoCAD-Beginners-Area"><![CDATA[AutoCAD Beginners' Area]]></category>
			<dc:creator>ranjit</dc:creator>
			<guid isPermaLink="true">http://www.cadtutor.net/forum/showthread.php?51926-Using-3d-face-function-to-mesh</guid>
		</item>
	</channel>
</rss>
